Nutritional values
Nutritional value | in 100 g | in 30 g | Reference intake value |
---|---|---|---|
Energy |
1062 kJ / 253 kcal |
531 kJ / 127 kcal | 8400 kJ / 2000 kcal |
Fat | 7.8 g | 3.9 g | 70 g |
Saturated fat | 1.0 g | 0.5 g | 20 g |
Carbohydrates | 32 g | 16 g | 260 g |
Sugars | 1.9 g | 1.0 g | 90 g |
Fiber | 10.4 g | 5.2 g | - |
Protein | 8.7 g | 4.4 g | 50 g |
Salt | 0.95 g | 0.48 g | 6 g |
Reviews
There are no reviews yet.