Nutritional values
Nutritional value | in 100 g | in 30 g | Reference intake value |
---|---|---|---|
Energy |
1150 kJ / 274 kcal |
345 kJ / 82 kcal | 8400 kJ / 2000 kcal |
Fat | 2.6 g | 0.8 g | 70 g |
Saturated fat | 0.3 g | 0.1 g | 20 g |
Carbohydrates | 54 g | 16 g | 260 g |
Sugars | 1.3 g | 0.4 g | 90 g |
Fiber | 4.5 g | 1.4 g | - |
Protein | 6.8 g | 2.0 g | 50 g |
Salt | 1.5 g | 0.5 g | 6 g |
Reviews
There are no reviews yet.