Nutritional values
Nutritional value | in 100 g | in 30 g | Reference intake value |
---|---|---|---|
Energy | 1062 kJ / 267 kcal | 319 kJ / 80 kcal | 8400 kJ / 2000 kcal |
Fat | 2.6 | 0.8 | 70 g |
Saturated fat | 0.3 | 0.1 | 20 g |
Carbohydrates | 52 | 16 | 260 g |
Sugars | 0.8 | 0.2 | 90 g |
Fiber | 4.4 | 1.3 | - |
Protein | 3.7 | 2.0 | 50 g |
Salt | 1.5 | 0.5 | 6 g |
Reviews
There are no reviews yet.